| Dates | Schedule | Hours | Fees | Ref. Number | Instructor | Status | |
| 31/03/13 - 11/06/13 | M-J-D:16:00-18:00; | 60 | 150,00 DJO | 118 | HASAN BOSQUE,Almudena | In Session | |
| 01/04/13 - 12/06/13 | L-Mi:09:30-12:30; | 60 | 150,00 DJO | 116 | HASAN BOSQUE,Almudena | In Session | |
| 02/04/13 - 11/06/13 | M-S:18:00-21:00; | 60 | 150,00 DJO | 114 | DOMÍNGUEZ DE LA ESCOSURA,Jorge | In Session | |
| 03/04/13 - 16/06/13 | D-Mi:18:00-21:00; | 60 | 150,00 DJO | 115 | ROCA RUIZ,Nuria | In Session | |
| 03/04/13 - 17/06/13 | L-Mi-S:17:00-19:00; | 60 | 150,00 DJO | 119 | FORNOS BARRERO,Beatriz | In Session | |
| 27/04/13 - 17/06/13 | L-J-S:18:00-21:00; | 60 | 150,00 DJO | 143 | GARCÍA DÍAZ,Ana | In Session |
| Dates | Schedule | Hours | Fees | Ref. Number | Instructor | Status | |
| 01/04/13 - 12/06/13 | L-Mi:09:30-12:30; | 60 | 150,00 DJO | 127 | POMAR GONZÁLEZ,César | In Session | |
| 03/04/13 - 16/06/13 | D-Mi:18:00-21:00; | 60 | 150,00 DJO | 124 | DOMÍNGUEZ DE LA ESCOSURA,Jorge | In Session | |
| 03/04/13 - 25/05/13 | L-Mi-S:18:00-21:00; | 60 | 150,00 DJO | 141 | SARDUY CASTELLANOS,Nélida | In Session | |
| 06/04/13 - 15/06/13 | M-S:18:00-21:00; | 60 | 150,00 DJO | 122 | CARRERAS RABASCO,Adrián | In Session |
| Dates | Schedule | Hours | Fees | Ref. Number | Instructor | Status | |
| 31/03/13 - 12/06/13 | Mi-D:18:00-21:00; | 60 | 150,00 DJO | 130 | CABREJO BECERRA,Edith | In Session | |
| 02/04/13 - 11/06/13 | M-S:18:00-21:00; | 60 | 150,00 DJO | 128 | FERNÁNDEZ GALENDE,Ruth | In Session |
© Instituto Cervantes (Spain), 1991-2013. All rights reserved
cenamm@cervantes.es